Website Created by KFTO |
Nelson Family Tree |
|
---|
Otto William Iles - Ava Helen Tarvin - Katherine Louise Weber
Residences1888 - Campbell County, Kentucky | 1900 - California, Campbell, Kentucky 1910 - Carthage, Campbell, Kentucky 1920 - California, Campbell, Kentucky 1930 - Gubser, Campbell, Kentucky 1940 - Campbell, Kentucky 1953 - Dayton, Campbell, Kentucky |
|
|
---|
Ava Helen Tarvin - Age (21y 11m 29d) | ||
28 Aug 1888 - 26 Aug 1910 | ||
Kentucky | ||
California, Campbell, Kentucky | ||
Raleigh B. Tarvin & Mary G. |
Katherine Louise Weber - Age (79y 4m 30d) | ||
25 Feb 1889 - 24 Jul 1968 | ||
Mentor, Kentucky | ||
Grandview Cemetery - Mentor, Kentucky , USA | ||
1926 | ||
|
---|
Children
Ellsworth Otto Iles - 14 Oct 1909 - 1 Mar 1971 - Age (61y 4m 18d) Last Updated - 14 Sep 2019 |
|
---|